18 Zhipu AI text models in the ModelPickr catalog, with reference prices from Models.dev. Data last refreshed Oct 14, 2026, 05:43 PM UTC.
Models / Zhipu AI
Lab
Zhipu AI
18 text models.18 have a price and a context window.
| Caps | ||||||
|---|---|---|---|---|---|---|
| $0.035 | $0.14 | 65,536 | 2 | Dec 10, 2025 | ||
| $0.60 | $2.20 | 131,072 | 15 | Jul 28, 2025 | ||
| $0.20 | $1.10 | 131,072 | 15 | Jul 28, 2025 | ||
| $0 | $0 | 131,072 | 5 | Jul 28, 2025 | ||
| $0.60 | $1.80 | 64,000 | 14 | Aug 11, 2025 | ||
| $0.60 | $2.20 | 204,800 | 20 | Sep 30, 2025 | ||
| $0.30 | $0.90 | 128,000 | 13 | Dec 8, 2025 | ||
| $0.30 | $0.90 | 128,000 | 6 | Dec 8, 2025 | ||
| $0.60 | $2.20 | 204,800 | 22 | Dec 22, 2025 | ||
| $0.07 | $0.40 | 200,000 | 23 | Jan 19, 2026 | ||
| $0.07 | $0.40 | 200,000 | 9 | Jan 19, 2026 | ||
| $1.00 | $3.20 | 204,800 | 31 | Feb 12, 2026 | ||
| $1.20 | $4.00 | 200,000 | 17 | Mar 16, 2026 | ||
| $1.40 | $4.40 | 200,000 | 45 | Apr 7, 2026 | ||
| $1.40 | $4.40 | 1,000,000 | 88 | Jun 13, 2026 | ||
| $1.40 | $4.40 | 1,000,000 | 79 | Aug 14, 2026 | ||
| $0.15 | $0.50 | 1,000,000 | 73 | Aug 26, 2026 | ||
| $5.00 | $22.00 | 200,000 | 15 | Apr 1, 2026 |
